Description
| Width | Aspect ratio | Rim diameter | Load index | Speed rating | Lifespan | Fuel efficiency | Braking | Comfort |
|---|---|---|---|---|---|---|---|---|
| 225 | 70 | 15 | 100 | S | 4/5 | 3/5 | 3/5 | |
| 31 | 0 | 15 | 109 | S | ||||
| 215 | 75 | 16 | 113/111 | S | 4/5 | 3/5 | 3/5 | |
| 235 | 85 | 16 | 120/116 | R | F /5 | |||
| 255 | 65 | 16 | 109 | S | F /5 | 4/5 | 3/5 | 3/5 |
| 235 | 65 | 17 | 108 | S | F /5 | 4/5 | 3/5 | 3/5 |
| 265 | 70 | 17 | 115 | S | F /5 |


