Description
| Width | Aspect ratio | Rim diameter | Load index | Speed rating | Lifespan | Fuel efficiency | Braking | Comfort |
|---|---|---|---|---|---|---|---|---|
| 215 | 65 | 16 | 98 | H | F /5 | 4/5 | 5/5 | 4/5 |
| 215 | 70 | 16 | 100 | H | ||||
| 235 | 70 | 16 | 105 | H | 4/5 | 5/5 | 4/5 | |
| 225 | 60 | 17 | 99 | H | ||||
| 235 | 65 | 17 | 104 | H | 4/5 | 5/5 | 4/5 | |
| 235 | 60 | 18 | 107 | V | ||||
| 245 | 60 | 18 | 105 | H | ||||
| 255 | 55 | 18 | 109 | V | E /5 | 4/5 | 5/5 | 4/5 |


